<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bibu.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bibu.fi/23-11-bibu-talks-demokratia-suomalaisessa-lahiossa/</loc>
		<lastmod>2017-11-23T15:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/bibu_talks1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/BIBU_fav.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/bubble_minitron.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/bibu_talks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/1-3-bibu-talks-tieteen-tarkoitus-kenelle-sita-tehdaan/</loc>
		<lastmod>2018-03-01T18:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIB_talks_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/BIBU_fav.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/bubble_minitron.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/BIB_talks_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/3-5-riitaa-rahinaa-ja-paskapuhetta-media-ja-demokratia-2018/</loc>
		<lastmod>2018-05-03T17:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/gem-lauris-rk-606993-unsplash-1024x682-landscape.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/BIBU_fav.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/bubble_minitron.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/gem-lauris-rk-606993-unsplash-1024x682-landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/3-5-riitaa-rahinaa-ja-paskapuhetta-media-ja-demokratia-2018-copy/</loc>
		<lastmod>2018-05-25T12:19:00+00:00</lastmod>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/BIBU_fav.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/bubble_minitron.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/BIBU_bubble_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/21-5-bibu-talks-voidaanko-kouluttamalla-saada-hyvia-poliitikkoja/</loc>
		<lastmod>2018-06-27T11:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/nathan-dumlao-572047-unsplash-1024x683-landscape.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bibu.fi.www30.zoner-asiakas.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/economic-dynamics-and-changes-in-values-and-attitudes-among-finnish-regions-a-descriptive-analysis/</loc>
		<lastmod>2018-07-06T21:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/eri-toimijoiden-positiot-aktiivimallin-valiokuntakasittelyssa/</loc>
		<lastmod>2018-08-03T08:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talks-14-6-is-unbiased-democracy-a-bubble-dilemmas-in-democratic-designing-2/</loc>
		<lastmod>2018-08-06T11:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/06/unbiaseddem.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/06/unbiaseddem.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/regional-economic-disparities-in-finland/</loc>
		<lastmod>2018-08-06T11:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/how-high-skilled-migration-shapes-business-economy-society/</loc>
		<lastmod>2018-08-09T11:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/06/ishan-seefromthesky-305530-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/06/ishan-seefromthesky-305530-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/the-new-normal-scandals-as-a-standard-feature-of-political-life-in-nordic-countries/</loc>
		<lastmod>2018-08-13T13:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talks-5-10-women-turning-to-the-radical-right-will-europe-follow-the-french-example/</loc>
		<lastmod>2018-09-20T06:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/09/nainenranska.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/06/ishan-seefromthesky-305530-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/three-levers-to-promote-digital-democracy-legal-way-people-way-hacker-way-amelie-banzet-in-finland-26-11/</loc>
		<lastmod>2018-11-26T12:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/11/kuplatbanzet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/11/kuplatbanzet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/sense-of-presence-attitude-change-perspective-taking-and-usability-in-first-person-split-sphere-360-video/</loc>
		<lastmod>2018-11-28T06:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/normative-paradoxes-in-360-journalism-contested-accuracy-and-objectivity/</loc>
		<lastmod>2018-11-28T06:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talks-osallistuva-budjetointi-tulee-miten-se-palvelee-demokratiaa/</loc>
		<lastmod>2018-12-05T08:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/12/brandon-jacoby-306845-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/12/brandon-jacoby-306845-unsplash-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talks-18-12-osallistuva-budjetointi-tuleebibu-talk-median-tunnetalous-ja-uudet-solidaarisuuden-muodot/</loc>
		<lastmod>2019-02-15T13:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/emoji.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/emoji.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibun-esittelee-ratkaisuja-ratkaisuja-tieteesta-tapahtumassa-14-2-2019/</loc>
		<lastmod>2019-03-05T07:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/AKA_STN_ratkaisukortit_banneri_720x244_d-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talk-and-workshop-classes-in-flux-the-ambivalences-of-social-class-in-the-21st-century/</loc>
		<lastmod>2019-03-19T08:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/03/hudson-hintze-183969-unsplash-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/03/luokka.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/policy-brief-suomalaisten-ansiotuloliikkuvuus-ja-ammattiryhman-vaihdokset-rakennemuutoksen-aikana/</loc>
		<lastmod>2019-04-08T08:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/policy-brief-kuuluuko-pienituloisten-duunarien-nuorten-ja-ita%cc%88-suomen-a%cc%88a%cc%88ni-muita-huonommin-eduskuntavaaleissa/</loc>
		<lastmod>2019-04-09T10:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/a-stronghold-of-routine-corporatism-the-involvement-of-interest-groups-in-policy-making-in-finland/</loc>
		<lastmod>2019-04-09T10:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/capitalizing-relationships-modes-of-participation-in-crowdsourcing/</loc>
		<lastmod>2019-04-09T10:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/motivating-participation-in-crowdsourced-policymaking-the-interplay-of-epistemic-and-interactive-aspects/</loc>
		<lastmod>2019-04-09T10:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/barriers-for-crowds-impact-in-crowdsourced-policymaking-civic-data-overload-and-filter-hierarchy/</loc>
		<lastmod>2019-04-09T10:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/the-constructive-role-of-journalism/</loc>
		<lastmod>2019-04-09T10:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/tule-kehittamaan-kansalaistoimintaa/</loc>
		<lastmod>2019-04-16T12:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/04/omar-lopez-296944-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/04/omar-lopez-296944-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talk-2nd-of-may-european-elections-in-flux/</loc>
		<lastmod>2019-04-23T14:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/04/joshua-fuller-676074-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/04/joshua-fuller-676074-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talk-the-radical-right-in-sweden-and-in-finland-past-present-and-future/</loc>
		<lastmod>2019-04-25T10:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/04/steinar-engeland-225236-unsplash-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/04/steinar-engeland-225236-unsplash-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talk-18th-of-may-urban-peripheries-communal-bubbles-no-go-zones-finnish-swedish-and-russian-suburban-estates-in-a-comparative-context/</loc>
		<lastmod>2019-05-06T06:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/04/HKMS000005_km002k8o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/04/HKMS000005_km002k8o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/demokratiakiihdyttamossa-digitaalinen-ministeri-audrey-tang/</loc>
		<lastmod>2019-05-15T12:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/05/randy-colas-629191-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/05/randy-colas-629191-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/policy-brief-yhteisluomisen-tutka-malli-osallisuustoiminnan-kokonaisvaltaiseen-arviointiin/</loc>
		<lastmod>2019-06-04T04:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/policy-brief-the-co-creation-radar-a-comprehensive-public-participation-evaluation-model/</loc>
		<lastmod>2019-08-28T15:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talk-4-9-huipputuloisten-isanmaa-irtoaako-raha-yhteiskunnasta/</loc>
		<lastmod>2019-09-04T12:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/08/46534892_m-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/08/46534892_m-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/bibu-talk-social-media-filter-bubbles-identity-and-political-polarization/</loc>
		<lastmod>2019-10-11T10:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/10/rodion-kutsaev-33ClzoZe_xM-unsplash-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/10/rodion-kutsaev-33ClzoZe_xM-unsplash-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/language-matters-antecedents-and-political-consequences-of-support-for-bilingualism-in-canada-and-finland/</loc>
		<lastmod>2019-10-17T08:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/demokratiakorjaamo-3-12-2019/</loc>
		<lastmod>2019-10-21T19:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/10/Na%CC%88ytto%CC%88kuva-2019-10-9-kello-15.56.36.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/10/Na%CC%88ytto%CC%88kuva-2019-10-9-kello-15.56.36.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/huipputuloiset-suomen-rikkain-promille/</loc>
		<lastmod>2019-10-24T17:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/helsingin-kaupungin-osallistuvan-budjetoinnin-valiarviointi-omastadi-2018-2019/</loc>
		<lastmod>2019-11-13T09:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/corevents-5-bibu-talks-serious-games-for-collaborative-governance/</loc>
		<lastmod>2019-12-02T16:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/12/core_slide-1-1-1030x295.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/12/core_slide-1-1-1030x295.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/plugins/bb-plugin/img/pixel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/meidan-korso-hankkeen-arviointiraportti/</loc>
		<lastmod>2019-12-18T09:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/from-duverger-to-the-seat-product-seeking-a-pattern-in-experts-evaluation-of-electoral-systems/</loc>
		<lastmod>2019-12-19T09:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/deliberative-representation-in-parliament/</loc>
		<lastmod>2020-03-04T15:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/historical-and-spatial-layers-of-cultural-intimacy-urban-transformation-of-a-stigmatised-suburban-estate-on-the-periphery-of-helsinki/</loc>
		<lastmod>2020-03-04T15:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/place-narratives-and-the-experience-of-class-comparing-collective-destigmatization-strategies-in-two-social-housing-neighborhoods/</loc>
		<lastmod>2020-03-19T14:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/what-to-expect-when-youre-expecting-preferences-for-representation-among-voters-and-political-elites/</loc>
		<lastmod>2020-03-23T08:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bibu.fi/poliittinen-osallistuminen-osana-kokonaisvaltaista-kotoutumista/</loc>
		<lastmod>2020-03-23T08:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2018/05/BIBU_fav-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bibu.fi/wp/wp-content/uploads/2019/02/bibu_new_banner.png</image:loc>
		</image:image>
	</url>
	<url>
